martes, 10. dhuʻl-qiʻdah 1444
martes, 30.05.2023
mayo | 1 lun |
2 mar |
3 mié |
4 jue |
---|---|---|---|---|
Fajr | 05:46 | 05:45 | 05:43 | 05:41 |
Amanecer | 07:26 | 07:25 | 07:24 | 07:23 |
Dhuhur | 14:24 | 14:24 | 14:24 | 14:24 |
'Assr | 18:12 | 18:13 | 18:13 | 18:13 |
Magreb | 21:19 | 21:20 | 21:21 | 21:21 |
Ishaa | 22:53 | 22:54 | 22:56 | 22:57 |
mayo | 5 vie |
6 sáb |
7 dom |
8 lun |
Fajr | 05:40 | 05:38 | 05:37 | 05:35 |
Amanecer | 07:21 | 07:20 | 07:19 | 07:18 |
Dhuhur | 14:24 | 14:24 | 14:23 | 14:23 |
'Assr | 18:13 | 18:13 | 18:14 | 18:14 |
Magreb | 21:22 | 21:23 | 21:24 | 21:25 |
Ishaa | 22:58 | 23:00 | 23:01 | 23:02 |
mayo | 9 mar |
10 mié |
11 jue |
12 vie |
Fajr | 05:34 | 05:32 | 05:31 | 05:29 |
Amanecer | 07:17 | 07:16 | 07:15 | 07:14 |
Dhuhur | 14:23 | 14:23 | 14:23 | 14:23 |
'Assr | 18:14 | 18:14 | 18:15 | 18:15 |
Magreb | 21:26 | 21:27 | 21:28 | 21:29 |
Ishaa | 23:04 | 23:05 | 23:06 | 23:08 |
|
||||
mayo | 13 sáb |
14 dom |
15 lun |
16 mar |
Fajr | 05:28 | 05:27 | 05:25 | 05:24 |
Amanecer | 07:13 | 07:12 | 07:11 | 07:11 |
Dhuhur | 14:23 | 14:23 | 14:23 | 14:23 |
'Assr | 18:15 | 18:15 | 18:15 | 18:16 |
Magreb | 21:30 | 21:31 | 21:32 | 21:33 |
Ishaa | 23:09 | 23:10 | 23:12 | 23:13 |
mayo | 17 mié |
18 jue |
19 vie |
20 sáb |
Fajr | 05:23 | 05:21 | 05:20 | 05:19 |
Amanecer | 07:10 | 07:09 | 07:08 | 07:07 |
Dhuhur | 14:23 | 14:23 | 14:23 | 14:23 |
'Assr | 18:16 | 18:16 | 18:16 | 18:17 |
Magreb | 21:33 | 21:34 | 21:35 | 21:36 |
Ishaa | 23:14 | 23:15 | 23:17 | 23:18 |
mayo | 21 dom |
22 lun |
23 mar |
24 mié |
Fajr | 05:18 | 05:17 | 05:15 | 05:14 |
Amanecer | 07:07 | 07:06 | 07:05 | 07:05 |
Dhuhur | 14:23 | 14:24 | 14:24 | 14:24 |
'Assr | 18:17 | 18:17 | 18:17 | 18:18 |
Magreb | 21:37 | 21:38 | 21:39 | 21:39 |
Ishaa | 23:19 | 23:20 | 23:22 | 23:23 |
mayo | 25 jue |
26 vie |
27 sáb |
28 dom |
Fajr | 05:13 | 05:12 | 05:11 | 05:10 |
Amanecer | 07:04 | 07:03 | 07:03 | 07:02 |
Dhuhur | 14:24 | 14:24 | 14:24 | 14:24 |
'Assr | 18:18 | 18:18 | 18:18 | 18:18 |
Magreb | 21:40 | 21:41 | 21:42 | 21:42 |
Ishaa | 23:24 | 23:25 | 23:26 | 23:27 |
mayo | 29 lun |
30 mar |
31 mié |
|
Fajr | 05:09 | 05:08 | 05:08 | |
Amanecer | 07:02 | 07:01 | 07:01 | |
Dhuhur | 14:24 | 14:24 | 14:25 | |
'Assr | 18:19 | 18:19 | 18:19 | |
Magreb | 21:43 | 21:44 | 21:45 | |
Ishaa | 23:29 | 23:30 | 23:31 | ¹ |