martes, 10. dhuʻl-qiʻdah 1444
martes, 30.05.2023
mayo | 1 lun |
2 mar |
3 mié |
4 jue |
---|---|---|---|---|
Fajr | 05:48 | 05:46 | 05:44 | 05:43 |
Amanecer | 07:27 | 07:26 | 07:25 | 07:23 |
Dhuhur | 14:24 | 14:24 | 14:24 | 14:24 |
'Assr | 18:13 | 18:13 | 18:13 | 18:13 |
Magreb | 21:19 | 21:20 | 21:21 | 21:21 |
Ishaa | 22:53 | 22:54 | 22:55 | 22:56 |
mayo | 5 vie |
6 sáb |
7 dom |
8 lun |
Fajr | 05:41 | 05:40 | 05:38 | 05:37 |
Amanecer | 07:22 | 07:21 | 07:20 | 07:19 |
Dhuhur | 14:24 | 14:24 | 14:24 | 14:24 |
'Assr | 18:13 | 18:14 | 18:14 | 18:14 |
Magreb | 21:22 | 21:23 | 21:24 | 21:25 |
Ishaa | 22:58 | 22:59 | 23:00 | 23:02 |
mayo | 9 mar |
10 mié |
11 jue |
12 vie |
Fajr | 05:35 | 05:34 | 05:32 | 05:31 |
Amanecer | 07:18 | 07:17 | 07:16 | 07:15 |
Dhuhur | 14:24 | 14:24 | 14:24 | 14:24 |
'Assr | 18:14 | 18:14 | 18:15 | 18:15 |
Magreb | 21:26 | 21:27 | 21:28 | 21:29 |
Ishaa | 23:03 | 23:04 | 23:06 | 23:07 |
|
||||
mayo | 13 sáb |
14 dom |
15 lun |
16 mar |
Fajr | 05:30 | 05:28 | 05:27 | 05:25 |
Amanecer | 07:14 | 07:13 | 07:12 | 07:12 |
Dhuhur | 14:24 | 14:24 | 14:24 | 14:24 |
'Assr | 18:15 | 18:15 | 18:16 | 18:16 |
Magreb | 21:30 | 21:31 | 21:32 | 21:32 |
Ishaa | 23:08 | 23:10 | 23:11 | 23:12 |
mayo | 17 mié |
18 jue |
19 vie |
20 sáb |
Fajr | 05:24 | 05:23 | 05:22 | 05:20 |
Amanecer | 07:11 | 07:10 | 07:09 | 07:08 |
Dhuhur | 14:24 | 14:24 | 14:24 | 14:24 |
'Assr | 18:16 | 18:16 | 18:16 | 18:17 |
Magreb | 21:33 | 21:34 | 21:35 | 21:36 |
Ishaa | 23:14 | 23:15 | 23:16 | 23:17 |
mayo | 21 dom |
22 lun |
23 mar |
24 mié |
Fajr | 05:19 | 05:18 | 05:17 | 05:16 |
Amanecer | 07:08 | 07:07 | 07:06 | 07:06 |
Dhuhur | 14:24 | 14:24 | 14:24 | 14:24 |
'Assr | 18:17 | 18:17 | 18:17 | 18:18 |
Magreb | 21:37 | 21:38 | 21:38 | 21:39 |
Ishaa | 23:19 | 23:20 | 23:21 | 23:22 |
mayo | 25 jue |
26 vie |
27 sáb |
28 dom |
Fajr | 05:15 | 05:14 | 05:13 | 05:12 |
Amanecer | 07:05 | 07:04 | 07:04 | 07:03 |
Dhuhur | 14:24 | 14:24 | 14:25 | 14:25 |
'Assr | 18:18 | 18:18 | 18:18 | 18:19 |
Magreb | 21:40 | 21:41 | 21:42 | 21:42 |
Ishaa | 23:23 | 23:24 | 23:26 | 23:27 |
mayo | 29 lun |
30 mar |
31 mié |
|
Fajr | 05:11 | 05:10 | 05:09 | |
Amanecer | 07:03 | 07:02 | 07:02 | |
Dhuhur | 14:25 | 14:25 | 14:25 | |
'Assr | 18:19 | 18:19 | 18:19 | |
Magreb | 21:43 | 21:44 | 21:45 | |
Ishaa | 23:28 | 23:29 | 23:30 | ¹ |