martes, 10. dhuʻl-qiʻdah 1444
martes, 30.05.2023
mayo | 1 lun |
2 mar |
3 mié |
4 jue |
---|---|---|---|---|
Fajr | 05:47 | 05:45 | 05:44 | 05:42 |
Amanecer | 07:28 | 07:27 | 07:26 | 07:25 |
Dhuhur | 14:28 | 14:28 | 14:28 | 14:28 |
'Assr | 18:17 | 18:17 | 18:18 | 18:18 |
Magreb | 21:24 | 21:25 | 21:26 | 21:27 |
Ishaa | 23:00 | 23:01 | 23:02 | 23:04 |
mayo | 5 vie |
6 sáb |
7 dom |
8 lun |
Fajr | 05:40 | 05:39 | 05:37 | 05:36 |
Amanecer | 07:24 | 07:22 | 07:21 | 07:20 |
Dhuhur | 14:27 | 14:27 | 14:27 | 14:27 |
'Assr | 18:18 | 18:18 | 18:19 | 18:19 |
Magreb | 21:28 | 21:29 | 21:30 | 21:31 |
Ishaa | 23:05 | 23:07 | 23:08 | 23:09 |
mayo | 9 mar |
10 mié |
11 jue |
12 vie |
Fajr | 05:34 | 05:32 | 05:31 | 05:29 |
Amanecer | 07:19 | 07:18 | 07:17 | 07:16 |
Dhuhur | 14:27 | 14:27 | 14:27 | 14:27 |
'Assr | 18:19 | 18:19 | 18:20 | 18:20 |
Magreb | 21:32 | 21:33 | 21:34 | 21:35 |
Ishaa | 23:11 | 23:12 | 23:14 | 23:15 |
|
||||
mayo | 13 sáb |
14 dom |
15 lun |
16 mar |
Fajr | 05:28 | 05:27 | 05:25 | 05:24 |
Amanecer | 07:15 | 07:14 | 07:13 | 07:12 |
Dhuhur | 14:27 | 14:27 | 14:27 | 14:27 |
'Assr | 18:20 | 18:20 | 18:21 | 18:21 |
Magreb | 21:35 | 21:36 | 21:37 | 21:38 |
Ishaa | 23:16 | 23:18 | 23:19 | 23:20 |
mayo | 17 mié |
18 jue |
19 vie |
20 sáb |
Fajr | 05:22 | 05:21 | 05:20 | 05:18 |
Amanecer | 07:12 | 07:11 | 07:10 | 07:09 |
Dhuhur | 14:27 | 14:27 | 14:27 | 14:27 |
'Assr | 18:21 | 18:21 | 18:22 | 18:22 |
Magreb | 21:39 | 21:40 | 21:41 | 21:42 |
Ishaa | 23:22 | 23:23 | 23:24 | 23:26 |
mayo | 21 dom |
22 lun |
23 mar |
24 mié |
Fajr | 05:17 | 05:16 | 05:15 | 05:14 |
Amanecer | 07:08 | 07:08 | 07:07 | 07:06 |
Dhuhur | 14:27 | 14:27 | 14:27 | 14:28 |
'Assr | 18:22 | 18:22 | 18:23 | 18:23 |
Magreb | 21:43 | 21:44 | 21:44 | 21:45 |
Ishaa | 23:27 | 23:28 | 23:30 | 23:31 |
mayo | 25 jue |
26 vie |
27 sáb |
28 dom |
Fajr | 05:13 | 05:11 | 05:10 | 05:09 |
Amanecer | 07:06 | 07:05 | 07:04 | 07:04 |
Dhuhur | 14:28 | 14:28 | 14:28 | 14:28 |
'Assr | 18:23 | 18:23 | 18:24 | 18:24 |
Magreb | 21:46 | 21:47 | 21:48 | 21:49 |
Ishaa | 23:32 | 23:33 | 23:35 | 23:36 |
mayo | 29 lun |
30 mar |
31 mié |
|
Fajr | 05:08 | 05:08 | 05:07 | |
Amanecer | 07:03 | 07:03 | 07:02 | |
Dhuhur | 14:28 | 14:28 | 14:28 | |
'Assr | 18:24 | 18:24 | 18:25 | |
Magreb | 21:49 | 21:50 | 21:51 | |
Ishaa | 23:37 | 23:38 | 23:39 | ¹ |